Term 1
| Australia Day Holiday | Tuesday 26 January |
| New Staff Day | Wednesday 27 January |
| Staff commence | Thursday 28 January |
| Students commence | Monday 1 February |
| Labour Day Holiday | Monday 8 March |
| Term ends | Thursday 1 April |
| Good Friday | Friday 2 April |
| Easter Monday | Monday 5 April |
Term 2
| Staff commence | Monday 19 April |
| Students commence | Tuesday 20 April |
| ANZAC Day | Sunday 25 April |
| Queens Birthday Holiday | Monday 14 June |
| Term ends | Friday 19 June |
Term 3
| Staff commence | Monday 12 July |
| Students commence | Tuesday 13 July |
| Term ends | Friday 17 September |
Term 4
| Staff commence | Monday 4 October |
| Students commence | Tuesday 5 October |
| Mid-term break | Monday 1 November |
| Term ends | Wednesday 8 December |
| Staff depart | Friday 10 December |
Term 1
| Australia Day Holiday | Wednesday 26 January |
| New Staff Day | Thursday 27 January |
| Staff commence | Friday 28 January |
| Students commence | Tuesday 1 February |
| Labour Day Holiday | Monday 14 March |
| Term ends | Friday 8 April |
Good Friday |
Friday 15 April |
| Easter Monday | Monday 18 April |
Term 2
| ANZAC Day | Monday 25 April |
| Staff commence | Tuesday 26 April |
| Students commence | Wednesday 27 April |
| Queens Birthday Holiday | Monday 13 June |
| Term ends | Friday 17 June |
Term 3
| Staff commence | Monday 11 July |
| Students commence | Tuesday 12 July |
| Term ends | Friday 16 September |
Term 4
| Staff commence | Monday 3 October |
| Students commence | Tuesday 4 October |
| Mid-term break | Monday 31 October |
| Term ends | Wednesday 7 December |
| Staff depart | Friday 9 December |